CAFETERIA
NEW LUNCH SYSTEM INFORMATION
Lunch Menu
Cafeteria Prices
(subject to change)
BREAKFAST | LUNCH | |||
---|---|---|---|---|
Bacon (3 strips) | $2.75 |
Blue Plate Special (entree or chicken w/ 2 sides) |
$8.75 | |
Bagels & Cream Cheese | $2.75 | Daily Entree Special | $5.75 | |
Biscuit (1) | $1.00 | Marinated Grilled Chicken | $4.75 | |
Biscuits (2) & Country Gravy | $2.75 | Daily Vegetarian Special | $5.50 | |
Breakfast Burrito | $4.75 | Seasonal Vegetables | $2.75 | |
Breakfast Potatoes | $2.75 | Potato/Rice | $2.75 | |
Cereal & Milk | $2.50 | Pasta | $3.75 | |
Danish | $2.50 | 1/4 Pound Cheeseburger | $4.00 | |
Eggs to Order (1) | $1.75 | Double Cheeseburger | $5.95 | |
French Toast | $2.25 | Hand Breaded Spicy Chicken | $5.25 | |
Oatmeal | $2.50 | Hand Breaded Chicken Club | $5.95 | |
Omelet made to order | $5.25 | Seasoned French Fries | $2.50 | |
Sausage (2) | $2.75 | Daily Panini Special w/ House Made Chips | $5.75 | |
Sausage, Egg, & Cheese Croissant | $3.75 | Brio Chef Special (chef prepared entree to order) | $6.50 | |
Waffle | $3.25 | Soup of the Day | $4.25 | |
Deli Sandwich | $4.50 | |||
Salad of the Day | $5.00 | |||
Wrap of the Day | $4.75 | |||
Salad Bar | $0.60/ounce |
Snacks | Drinks | |||
---|---|---|---|---|
Apple | $1.00 | Milk | $0.50 | |
Fruit Cup | $2.75 | Chocolate Milk | $0.50 | |
Veggie Cup | $2.25 | 20 oz Fountain Soda | $1.75 | |
Yogurt | $2.50 | Bottled Soda | $2.75 | |
Yogurt & Fruit | $2.75 | Bottled Water | $1.25 | |
Homestyle Dessert | $3.00 | Gatorade | $3.00 | |
Candy | $2.50 | Juice | $3.00 | |
Brownie | $2.00 | Kickstart | $3.25 | |
Spartan Cookie | $2.00 | Naked Juice | $4.75 | |
Bag of Chips | $1.75 | |||
Hummus w/ Pretzels | $4.25 | |||
Novelty Ice Cream Bar | $2.25 | |||
Ice Cream Sandwich | $2.95 | |||
Ice Cream Sundae w/ the Works | $4.95 |
Staff
Steve Price
Email: