De Smet Café
At De Smet Jesuit, we’re proud to partner with Food Service Consultants Inc.Service Consultants Inc. to provide fresh, nutritious meals for our students in both the high school and middle school. Our convenient Meal Magic Family Portal makes it easy for parents to manage lunch accounts, pre-order meals, and customize dining options—all in a cashless, secure system.
STUDENT ID REMINDER
When entering your student ID in Meal Magic (student ID starts with the 4 digits of the student's graduation year), ADD 201 to beginning. (EX: if your student ID is 20241234, when on Meal Magic, you will enter 20120241234 & it should find your student.)
NOTE - When searching for your son, do NOT enter the student's birthday if prompted and use the student's formal first name, not nickname, as the name used is the formal name used on student transcripts (i.e. use Joseph instead of Joe if Joseph is the name used on the student's formal paperwork for school).

Middle School
Food Service Consultants is excited to serve De Smet Jesuit Middle School for the 2025–2026 school year.
-
Manage Accounts: Add funds, track balances, and view transactions.
-
Payments: Online through Meal Magic or by check to the café manager (payable to F.S.C.). No cash accepted
-
Menu Options (Grades 6–8): Menu options will be the same as high school options with a few limitations each day (check the pricing for high school food for costs), Milk/Juice/Water $0.50.

High School
Food Service Consultants is proud to provide fresh, healthy meals for De Smet Jesuit High School students during the 2025–2026 school year.
-
Manage Accounts: Add funds, track balances, and view transactions.
-
Returning Students: Same login and balances will transfer.
-
Payments: Online through Meal Magic or by check to the café manager (payable to F.S.C.). No cash accepted.
line
Food Pricing
| Bacon | $ 3.20 | Gatorade/Kickstart/Propel | $ 3.80 |
| Biscuit | $ 1.40 | Grilled Chicken | $ 5.40 |
| Biscuit & Gravy | $ 3.20 | Ice Cream Bar | $ 2.10 |
| Blue Plate | $ 9.75 | Ice Cream Novelty | $ 3.60 |
| Bottle Soda | $ 2.20 | Juice Box | $ 1.05 |
| Breakfast Potato | $ 3.25 | Kickstart | $ 3.50 |
| Breakfast Sandwich | $ 4.25 | Milk | $ 3.00 |
| Brio Special | $ 7.50 | Miscellaneus | $ 0.40 |
| Brownie/Rice Krispie Treat | $ 1.05 | Muffin/PopTart/Cinnamon Roll/Yogurt | $ 2.75 |
| Candy | $ 3.10 | Naked Juice | $ 5.15 |
| Cereal | $ 2.75 | Oatmeal | $ 2.75 |
| Cheeseburger | $ 4.65 | Omelet | $ 5.95 |
| Chibano Bottle Water | $ 1.65 | Pasta (large) | $ 7.20 |
| Chicken Sandwich | $ 6.45 | Pasta (Small) | $ 4.65 |
| Chips | $ 2.15 | Pizza | $ 3.50 |
| Chips (small) | $ 1.55 | Potato/Rice/Vegetable | $ 3.25 |
| Chocolate Milk | $ 3.20 | Salad Bar/Deli Bar (per ounce) | $ 0.75 |
| Crustables | $ 1.80 | Sausage | $ 3.25 |
| Daily Entrée | $ 6.45 | Side Pasta | $ 1.30 |
| Dessert | $ 3.65 | Single Plate | $ 6.70 |
| Double Cheeseburger | $ 6.45 | Soup | $ 4.90 |
| Dream Bar | $ 2.10 | Spartan Cookie/Brownie | $ 2.60 |
| Egg | $ 2.15 | Spicy Chicken Sandwich | $ 5.95 |
| Fountain Soda | $ 2.15 | Sushie | $ 8.50 |
| French Fries | $ 2.60 | Waffle | $ 3.80 |
| French Fry Topping | $ 1.05 | Water | $ 0.55 |
| French Toast | $ 2.75 | Water (Small) | $ 0.55 |
| Fruit | $ 1.40 | Yogurt | $ 2.75 |
| Gatorade | $ 2.10 | Yogurt Parfait/Fruit Cup | $ 3.20 |
line
De Smet Café Staff





