ATHLETIC RECORDS BOARD
Baseball
basketball
Season | |||
---|---|---|---|
3FG Made | 75 | Blake Ahearn | 2002-03 |
Assists | 231 | Jimmy Barton | 2011-12 |
Blocks | 90 | Sekou Gassama | 2018-19 |
FG Made | 537 | Steve Stipanovich | 1978-79 |
FT Made | 218 | Larry Linkul | 1970-71 |
Points | 793 | Steve Stipanovich | 1978-79 |
Rebounds | 411 | Aaron Shea | 1988-89 |
Game | |||
---|---|---|---|
3FG Made | 9 | Blake Ahearn | 2002-03 |
9 | Dillon Duff | 2023-24 | |
Assists | 18 | Ken Klump | 1978-79 |
Blocks | 7 | Sekou Gassama | 2020-21 |
FG Made | 18 | Alex Kohen | 1991-92 |
FT Made | 17 | Sekou Gassama | 2019-20 |
Points | 45 | Steve Stipanovich | 1978-79 |
Rebounds | 30 | Steve Stipanovich | 1977-78 |
Steals | 8 | Justin Duff | 2020-21 |
8 | Riley Massey | 2023-24 |
1000 Points Club
Points | 1,000+ Club |
---|---|
Matt Baniak | 1,739 |
Nolan Berry | 1,633 |
Steve Stipanovich | 1,524 |
Eric Howard | 1,440 |
Steve Musser | 1,332 |
Mark Dressler | 1,306 |
Justin Duff | 1,193 |
Ryan Stipanovich | 1,168 |
Jeff Gaona | 1,166 |
Von Scales | 1,149 |
Eric Blancett | 1,146 |
Jim Roder | 1,121 |
Brian Taylor | 1,114 |
Jimmy Barton | 1,100 |
Teddy Corwin | 1,084 |
Blake Ahearn | 1,042 |
Kevin Suiter | 1,022 |
Jeremiah Walker | 1,018 |
500 Rebounds Club
200 Assists Club
100 3 Pointers Club
Cross Country
Football
SINGLE GAME OFFENSIVE RECORDS | ||
Rushing Yards | 330 | David Hill '09 |
Passing Yards | 482 | Tom Corwin '05 |
Completions | 21 | Tom Corwin '05 |
Receptions | 11 | D. Giesler '88 - Wes Kemp '05 |
Touchdowns | 8 | Marcus Jester '13 |
Receiving Yards | 246 | Wes Kemp '05 |
Field Goals | 3 | Pat Chura '81 - Rob Chura '86 - B. Murphy '91 |
Longest Field Goal | 49 | Chris Adams '09 |
Longest Run | 96 | Terrence Lockett '07 |
Longest Kick Return | 99 | Robert Steeples '07 |
Longest Punt | 64 | Kyle Bennett '14 |
SINGLE GAME DEFENSIVE RECORDS | ||
Tackles | 24 | Brian Pandolfo '14 |
Interceptions | 3 | R. Vollmer '73, Ryan Cronin '10 |
Sacks | ||
Punt Return | 83 | John Clifford '04 |
SEASON OFFENSIVE RECORDS | ||
Receiving Yards | 815 | S. Eifler '00 |
Rushing Yards | 1490 | Munir Prince '03 |
Passing Yards | 2902 | Tom Corwin '05 |
Completions | 148 | Tom Corwin '05 |
Receptions | 49 | S. Eifler '00 |
Field Goals | ||
Pass TDs | 26 | Conner Harrison '11 |
SEASON DEFENSIVE RECORDS | ||
Tackles | 156 | T. Suntrup '76 |
Interceptions | 7 | Joe Muich '00 |
Sacks | 21 | Caleb Redd '22 |
Fumble Recoveries | 6 | N. Baker '75 |
TEAM RECORDS (Including Playoffs) | ||
Wins in a season | 14 | 2019 |
Consecutive Wins | 20 | 2019-2020 |
Most Points Scored in a Game | 86 | 2012 |
Shutouts in a season | 6 | 2009 |
Golf
Hockey
Lacrosse
Career Goals | 161 | Pat Larmon | 2000-2003 |
Career Ground Balls | 286 | Mark Seyer | 2000-2002 |
Career Points | 243 | Noah Iverson | 2013 - 2015 |
Career Saves | 752 | Dylan Radke | 2016 - 2019 |
Goals in a Season | 70 | Chris Anderson | 2022 |
Goals in a Game | 9 | Tanner Culleton | 2024 vs Bentonville |
Assists in a Game | 10 | Noah Iverson | 2015 vs Lafayette |
Points in a Game | 13 | Noah Iverson | 2015 vs Shawnee Mission |
Soccer
Volleyball
Game Stat | Name | Year | Stat |
---|---|---|---|
Kills | Nathan Boyd | 5/11/2001 | 24 |
Assists | Tyler Zippay | 5/7/2021 | 55 (3/5) |
Kevin Dunn | 4/20/2002 | 47 (2/3) | |
Digs | Matt Lucas | 3/20/2018 | 31 (2/3) |
Evan Gresham | 4/8/2022 | 48 (3/5) | |
Solo Blocks | Sean Lischke | 4/10/2007 | 12 |
Assisted Blocks | Michael Polizzi | 3/21/2013 | 13 |
Aces | Joe Caruso | 5/8/2001 | 19 |
Season Stat | Name | Year | Stat |
---|---|---|---|
Kills | Trent Massey | 2021 | 286 (3/5) |
Kevin Birkemeier | 2005 | 269 (2/3) | |
Assists | Blake Bender | 2010 | 730 (2/3) |
Tyler Zippay | 2023 | 797 (3/5) | |
Digs | Evan Gresham | 2021 | 387 (3/5) |
Cory Buehler | 2010 | 325 (2/3) | |
Blocks | John Gantner | 2006 | 126 |
Aces | Joe Caruso | 2002 | 47 (2/3) |
Tyler Zippay | 2023 | 52 (3/5) |