| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
| A. | 182 | 171 | 194 | 210 | 200 | 181 | 161 | 199 | 201 |
| B. | 61% | 63% | 63% | 68% | 71% | 70% | 68% | 71% | 75% |
| C. | 43 | 45 | 56 | 43 | 40 | 48 | 39 | 46 | 40 |
| D. | 7 | 6 | 7 | 5 | 4 | 1 | 3 | 4 | 3 |
| E. | 588 | 499 | 641 | 689 | 708 | 679 | 671 | 884 | 947 |
A = Number of students receiving scholarships
B = Percentage of students receiving scholarships
C = Number of "Bright Flight" scholarships (ACT of 31 or higher)
D = Number of "National Merit" Scholars
E = Number of overall scholarships offered to seniors
Dollar amount for scholarships offered to Class of 2008 in excess of $17.1 million; Class of 2009 was in excess of $21.3 million; Class of 2010 in excess of $23.6 million.